<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten Things I learnt from HitMebiz</title>
	<atom:link href="http://funambulism.com/2010/03/ten-things-i-learnt-from-hitmebiz/feed/" rel="self" type="application/rss+xml" />
	<link>http://funambulism.com/2010/03/ten-things-i-learnt-from-hitmebiz/</link>
	<description>The remnants of a burgeoning ego.</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:45:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rob Shaw</title>
		<link>http://funambulism.com/2010/03/ten-things-i-learnt-from-hitmebiz/comment-page-1/#comment-649</link>
		<dc:creator>Rob Shaw</dc:creator>
		<pubDate>Tue, 30 Mar 2010 22:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://funambulism.com/?p=1418#comment-649</guid>
		<description>Great post Dan, you summed it up nicely, stick to those 10 points and we won&#039;t go far wrong!</description>
		<content:encoded><![CDATA[<p>Great post Dan, you summed it up nicely, stick to those 10 points and we won&#8217;t go far wrong!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel Carson</title>
		<link>http://funambulism.com/2010/03/ten-things-i-learnt-from-hitmebiz/comment-page-1/#comment-648</link>
		<dc:creator>Mel Carson</dc:creator>
		<pubDate>Tue, 30 Mar 2010 20:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://funambulism.com/?p=1418#comment-648</guid>
		<description>Hi Dan - thanks for this - nice idea. On Google Alerts, I said it was a cheap/free way of monitoring your brand or KWs. It&#039;s not a metric as such. We measure all sorts of stuff. But engagements - page views, video views, photo views, retweets etc - is one. How often are people talking about you and what&#039;s the sentiment? Keep in touch! Mel</description>
		<content:encoded><![CDATA[<p>Hi Dan &#8211; thanks for this &#8211; nice idea. On Google Alerts, I said it was a cheap/free way of monitoring your brand or KWs. It&#8217;s not a metric as such. We measure all sorts of stuff. But engagements &#8211; page views, video views, photo views, retweets etc &#8211; is one. How often are people talking about you and what&#8217;s the sentiment? Keep in touch! Mel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Taylor</title>
		<link>http://funambulism.com/2010/03/ten-things-i-learnt-from-hitmebiz/comment-page-1/#comment-647</link>
		<dc:creator>Paul Taylor</dc:creator>
		<pubDate>Tue, 30 Mar 2010 20:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://funambulism.com/?p=1418#comment-647</guid>
		<description>Hey there Dan,

I followed the #HitMebiz via Twitter, it seemed to be an interesting day.

Thanks for providing ten things you learn from the day, they&#039;re all thinking points - and thanks for giving the number 1 slot to Radian6!

I&#039;d be happy to show you the product at anytime so feel free to connect if you want to know more.

Thanks again,

Paul Taylor &#124; Co-Founder, 6Consulting (UK Radian6 Partner)
@Paul_TaylorUK</description>
		<content:encoded><![CDATA[<p>Hey there Dan,</p>
<p>I followed the #HitMebiz via Twitter, it seemed to be an interesting day.</p>
<p>Thanks for providing ten things you learn from the day, they&#8217;re all thinking points &#8211; and thanks for giving the number 1 slot to Radian6!</p>
<p>I&#8217;d be happy to show you the product at anytime so feel free to connect if you want to know more.</p>
<p>Thanks again,</p>
<p>Paul Taylor | Co-Founder, 6Consulting (UK Radian6 Partner)<br />
@Paul_TaylorUK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Ten Things I learnt from HitMebiz &#124; Funambulism -- Topsy.com</title>
		<link>http://funambulism.com/2010/03/ten-things-i-learnt-from-hitmebiz/comment-page-1/#comment-646</link>
		<dc:creator>Tweets that mention Ten Things I learnt from HitMebiz &#124; Funambulism -- Topsy.com</dc:creator>
		<pubDate>Tue, 30 Mar 2010 20:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://funambulism.com/?p=1418#comment-646</guid>
		<description>[...] This post was mentioned on Twitter by Dan Griliopoulos, Dan Griliopoulos. Dan Griliopoulos said: Ten things I learnt from today&#039;s Hit Me social networking day -http://funambulism.com/?p=1418 #hitmebiz [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dan Griliopoulos, Dan Griliopoulos. Dan Griliopoulos said: Ten things I learnt from today&#39;s Hit Me social networking day -http://funambulism.com/?p=1418 #hitmebiz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kayley</title>
		<link>http://funambulism.com/2010/03/ten-things-i-learnt-from-hitmebiz/comment-page-1/#comment-645</link>
		<dc:creator>Kayley</dc:creator>
		<pubDate>Tue, 30 Mar 2010 18:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://funambulism.com/?p=1418#comment-645</guid>
		<description>8 hours in ten key points. Spot on observations. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>8 hours in ten key points. Spot on observations. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Vargas</title>
		<link>http://funambulism.com/2010/03/ten-things-i-learnt-from-hitmebiz/comment-page-1/#comment-644</link>
		<dc:creator>Lauren Vargas</dc:creator>
		<pubDate>Tue, 30 Mar 2010 17:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://funambulism.com/?p=1418#comment-644</guid>
		<description>Thank you for sharing the shout out!

Lauren Vargas
Community Manager at Radian6
@VargasL</description>
		<content:encoded><![CDATA[<p>Thank you for sharing the shout out!</p>
<p>Lauren Vargas<br />
Community Manager at Radian6<br />
@VargasL</p>
]]></content:encoded>
	</item>
</channel>
</rss>

